K2 (8611m) vs Lhotse (8516m)
K2 (8611m)
Lhotse (8516m)
| Attribut | K2 (8611m) | Lhotse (8516m) |
|---|---|---|
| Altitude | 8611 m | 8516 m |
| Proéminence | — m | — m |
| Difficulté | 5 | 5 |
| Pays | Pakistan | Nepal |
| Chaîne de montagnes | Karakoram | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordonnées | 35,881389, 76,513333 | 27,961667, 86,933333 |
| Itinéraires | 2 | 1 |
K2 (8611m) vs Lhotse (8516m) — Différences clés
K2 (8611m) (8611 m, Pakistan) et Lhotse (8516m) (8516 m, Nepal) offrent des expériences d'alpinisme distinctes. K2 (8611m) est classé 5 tandis que Lhotse (8516m) est classé 5.
Comparaisons associées
K2 (8611m) est 95 m plus haute.