K2 (8611m) vs Lhotse (8516m)
K2 (8611m)
Lhotse (8516m)
| Attribute | K2 (8611m) | Lhotse (8516m) |
|---|---|---|
| Elevation | 8611 m | 8516 m |
| Prominence | — m | — m |
| Difficulty | 5 | 5 |
| Country | Pakistan | Nepal |
| Mountain Range | Karakoram | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordinates | 35.881389, 76.513333 | 27.961667, 86.933333 |
| Routes | 2 | 1 |
K2 (8611m) vs Lhotse (8516m) — Key Differences
K2 (8611m) (8611 m, Pakistan) and Lhotse (8516m) (8516 m, Nepal) offer distinct mountaineering experiences. K2 (8611m) is graded 5 while Lhotse (8516m) is graded 5.
Related Comparisons
K2 (8611m) is 95 m higher.