Dena (4432m) vs Lhotse (8516m)
Dena (4432m)
Lhotse (8516m)
| Attribut | Dena (4432m) | Lhotse (8516m) |
|---|---|---|
| Altitude | 4432 m | 8516 m |
| Proéminence | — m | — m |
| Difficulté | 3 | 5 |
| Pays | Iran | Nepal |
| Chaîne de montagnes | Zagros Mountains | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordonnées | 31,116667, 50,366667 | 27,961667, 86,933333 |
| Itinéraires | 1 | 1 |
Dena (4432m) vs Lhotse (8516m) — Différences clés
Dena (4432m) (4432 m, Iran) et Lhotse (8516m) (8516 m, Nepal) offrent des expériences d'alpinisme distinctes. Dena (4432m) est classé 3 tandis que Lhotse (8516m) est classé 5.
Comparaisons associées
Lhotse (8516m) est 4084 m plus haute.