Cheekha Dar (3611m) vs Lhotse (8516m)
Cheekha Dar (3611m)
Lhotse (8516m)
| Attribute | Cheekha Dar (3611m) | Lhotse (8516m) |
|---|---|---|
| Elevation | 3611 m | 8516 m |
| Prominence | — m | — m |
| Difficulty | 2 | 5 |
| Country | Iraq | Nepal |
| Mountain Range | Zagros Mountains | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordinates | 37.050000, 44.833333 | 27.961667, 86.933333 |
| Routes | 1 | 1 |
Cheekha Dar (3611m) vs Lhotse (8516m) — Key Differences
Cheekha Dar (3611m) (3611 m, Iraq) and Lhotse (8516m) (8516 m, Nepal) offer distinct mountaineering experiences. Cheekha Dar (3611m) is graded 2 while Lhotse (8516m) is graded 5.
Related Comparisons
Lhotse (8516m) is 4905 m higher.