Broad Peak (8051m) vs Lhotse (8516m)
Broad Peak (8051m)
Lhotse (8516m)
| Atributo | Broad Peak (8051m) | Lhotse (8516m) |
|---|---|---|
| Altitude | 8051 m | 8516 m |
| Proeminência | — m | — m |
| Dificuldade | 5 | 5 |
| País | Pakistan | Nepal |
| Cordilheira | Karakoram | Himalayas |
| Tipo | fold_mountain | fold_mountain |
| Coordenadas | 35,811667, 76,568611 | 27,961667, 86,933333 |
| Rotas | 1 | 1 |
Broad Peak (8051m) vs Lhotse (8516m) — Principais diferenças
Broad Peak (8051m) (8051 m, Pakistan) e Lhotse (8516m) (8516 m, Nepal) oferecem experiências de montanhismo distintas. Broad Peak (8051m) tem grau 5 enquanto Lhotse (8516m) tem grau 5.
Comparações relacionadas
Lhotse (8516m) é 465 m mais alta.