Gasherbrum I (8080m) vs K2 (8611m)
Gasherbrum I (8080m)
K2 (8611m)
| Attribute | Gasherbrum I (8080m) | K2 (8611m) |
|---|---|---|
| Elevation | 8080 m | 8611 m |
| Prominence | — m | — m |
| Difficulty | 5 | 5 |
| Country | Pakistan | Pakistan |
| Mountain Range | Karakoram | Karakoram |
| Type | fold_mountain | fold_mountain |
| Coordinates | 35.724444, 76.696389 | 35.881389, 76.513333 |
| Routes | 1 | 2 |
Gasherbrum I (8080m) vs K2 (8611m) — Key Differences
Gasherbrum I (8080m) (8080 m, Pakistan) and K2 (8611m) (8611 m, Pakistan) offer distinct mountaineering experiences. Gasherbrum I (8080m) is graded 5 while K2 (8611m) is graded 5.
Related Comparisons
K2 (8611m) is 531 m higher.