Denali (6190m) vs Lhotse (8516m)
Denali (6190m)
Lhotse (8516m)
| Attribute | Denali (6190m) | Lhotse (8516m) |
|---|---|---|
| Elevation | 6190 m | 8516 m |
| Prominence | — m | — m |
| Difficulty | 4 | 5 |
| Country | United States | Nepal |
| Mountain Range | — | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordinates | 63.069000, -151.007000 | 27.961667, 86.933333 |
| Routes | 4 | 1 |
Denali (6190m) vs Lhotse (8516m) — Key Differences
Denali (6190m) (6190 m, United States) and Lhotse (8516m) (8516 m, Nepal) offer distinct mountaineering experiences. Denali (6190m) is graded 4 while Lhotse (8516m) is graded 5.
Related Comparisons
Lhotse (8516m) is 2326 m higher.