Dena (4432m) vs Gasherbrum II (8035m)
Dena (4432m)
Gasherbrum II (8035m)
| Attribute | Dena (4432m) | Gasherbrum II (8035m) |
|---|---|---|
| Elevation | 4432 m | 8035 m |
| Prominence | — m | — m |
| Difficulty | 3 | 4 |
| Country | Iran | Pakistan |
| Mountain Range | Zagros Mountains | Karakoram |
| Type | fold_mountain | fold_mountain |
| Coordinates | 31.116667, 50.366667 | 35.758611, 76.653333 |
| Routes | 1 | 1 |
Dena (4432m) vs Gasherbrum II (8035m) — Key Differences
Dena (4432m) (4432 m, Iran) and Gasherbrum II (8035m) (8035 m, Pakistan) offer distinct mountaineering experiences. Dena (4432m) is graded 3 while Gasherbrum II (8035m) is graded 4.
Related Comparisons
Gasherbrum II (8035m) is 3603 m higher.