Lagginhorn (4010m) vs Lhotse (8516m)
Lagginhorn (4010m)
Lhotse (8516m)
| Attribut | Lagginhorn (4010m) | Lhotse (8516m) |
|---|---|---|
| Altitude | 4010 m | 8516 m |
| Proéminence | — m | — m |
| Difficulté | 3 | 5 |
| Pays | Switzerland | Nepal |
| Chaîne de montagnes | Pennine Alps | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordonnées | 46,150000, 7,966667 | 27,961667, 86,933333 |
| Itinéraires | 1 | 1 |
Lagginhorn (4010m) vs Lhotse (8516m) — Différences clés
Lagginhorn (4010m) (4010 m, Switzerland) et Lhotse (8516m) (8516 m, Nepal) offrent des expériences d'alpinisme distinctes. Lagginhorn (4010m) est classé 3 tandis que Lhotse (8516m) est classé 5.
Comparaisons associées
Lhotse (8516m) est 4506 m plus haute.