Lagginhorn (4010m) vs Lhotse (8516m)
Lagginhorn (4010m)
Lhotse (8516m)
| Attribute | Lagginhorn (4010m) | Lhotse (8516m) |
|---|---|---|
| Elevation | 4010 m | 8516 m |
| Prominence | — m | — m |
| Difficulty | 3 | 5 |
| Country | Switzerland | Nepal |
| Mountain Range | Pennine Alps | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordinates | 46.150000, 7.966667 | 27.961667, 86.933333 |
| Routes | 1 | 1 |
Lagginhorn (4010m) vs Lhotse (8516m) — Key Differences
Lagginhorn (4010m) (4010 m, Switzerland) and Lhotse (8516m) (8516 m, Nepal) offer distinct mountaineering experiences. Lagginhorn (4010m) is graded 3 while Lhotse (8516m) is graded 5.
Related Comparisons
Lhotse (8516m) is 4506 m higher.