Cho Oyu (8188m) vs Lhotse (8516m)
Cho Oyu (8188m)
Lhotse (8516m)
| Attribute | Cho Oyu (8188m) | Lhotse (8516m) |
|---|---|---|
| Elevation | 8188 m | 8516 m |
| Prominence | — m | — m |
| Difficulty | 4 | 5 |
| Country | Nepal | Nepal |
| Mountain Range | Himalayas | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordinates | 28.094167, 86.660833 | 27.961667, 86.933333 |
| Routes | 1 | 1 |
Cho Oyu (8188m) vs Lhotse (8516m) — Key Differences
Cho Oyu (8188m) (8188 m, Nepal) and Lhotse (8516m) (8516 m, Nepal) offer distinct mountaineering experiences. Cho Oyu (8188m) is graded 4 while Lhotse (8516m) is graded 5.
Related Comparisons
Lhotse (8516m) is 328 m higher.