Gasherbrum II (8035m) vs Lhotse (8516m)
Gasherbrum II (8035m)
Lhotse (8516m)
| Attribut | Gasherbrum II (8035m) | Lhotse (8516m) |
|---|---|---|
| Altitude | 8035 m | 8516 m |
| Proéminence | — m | — m |
| Difficulté | 4 | 5 |
| Pays | Pakistan | Nepal |
| Chaîne de montagnes | Karakoram | Himalayas |
| Type | fold_mountain | fold_mountain |
| Coordonnées | 35,758611, 76,653333 | 27,961667, 86,933333 |
| Itinéraires | 1 | 1 |
Gasherbrum II (8035m) vs Lhotse (8516m) — Différences clés
Gasherbrum II (8035m) (8035 m, Pakistan) et Lhotse (8516m) (8516 m, Nepal) offrent des expériences d'alpinisme distinctes. Gasherbrum II (8035m) est classé 4 tandis que Lhotse (8516m) est classé 5.
Comparaisons associées
Lhotse (8516m) est 481 m plus haute.