Ismoil Somoni Peak (7495m) vs K2 (8611m)
Ismoil Somoni Peak (7495m)
K2 (8611m)
| Attribute | Ismoil Somoni Peak (7495m) | K2 (8611m) |
|---|---|---|
| Elevation | 7495 m | 8611 m |
| Prominence | — m | — m |
| Difficulty | 4 | 5 |
| Country | Tajikistan | Pakistan |
| Mountain Range | Pamir | Karakoram |
| Type | fold_mountain | fold_mountain |
| Coordinates | 38.950000, 72.016667 | 35.881389, 76.513333 |
| Routes | 1 | 2 |
Ismoil Somoni Peak (7495m) vs K2 (8611m) — Key Differences
Ismoil Somoni Peak (7495m) (7495 m, Tajikistan) and K2 (8611m) (8611 m, Pakistan) offer distinct mountaineering experiences. Ismoil Somoni Peak (7495m) is graded 4 while K2 (8611m) is graded 5.
Related Comparisons
K2 (8611m) is 1116 m higher.