Anamudi (2695m) vs Doddabetta (2637m)
Anamudi (2695m)
Doddabetta (2637m)
| Attribute | Anamudi (2695m) | Doddabetta (2637m) |
|---|---|---|
| Elevation | 2695 m | 2637 m |
| Prominence | — m | — m |
| Difficulty | 2 | 1 |
| Country | India | India |
| Mountain Range | Western Ghats | Western Ghats |
| Type | fold_mountain | fold_mountain |
| Coordinates | 10.166667, 77.066667 | 11.400000, 76.733333 |
| Routes | 1 | 1 |
Anamudi (2695m) vs Doddabetta (2637m) — Key Differences
Anamudi (2695m) (2695 m, India) and Doddabetta (2637m) (2637 m, India) offer distinct mountaineering experiences. Anamudi (2695m) is graded 2 while Doddabetta (2637m) is graded 1.
Related Comparisons
Anamudi (2695m) is 58 m higher.